summaryrefslogtreecommitdiffstats
path: root/foundation.gnome.org/about/bylaws.pdf
blob: 422dbd13bbc8a9900273b76ac4e8966247441f53 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 d0 d4 c5 d8 0a 31 20 30 20 6f 62 6a 20 3c 3c 0a 2f 4c 65 6e 67 74 %PDF-1.4.%.....1.0.obj.<<./Lengt
0020 68 20 38 34 33 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 h.843......../Filter./FlateDecod
0040 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da 6d 55 4d 6f e2 30 10 bd e7 57 78 0f 95 da 03 c5 4e c8 e.>>.stream.x.mUMo.0...Wx.....N.
0060 57 85 90 9c 84 48 1c b6 ad 0a 5a ed 95 26 a6 8b 54 12 14 e0 d0 7f bf 7e 33 13 da ae f6 00 7a 1e W....H....Z..&..T......~3.....z.
0080 bf 99 79 f3 9c 38 37 3f 9e d7 13 db f6 af 6e 12 dd 6b f5 e2 4e fd 65 68 dc a4 fc b9 3d 06 37 37 ..y..87?......n..k..N.eh....=.77
00a0 55 df 5c 0e ae 3b 3f 3a d7 ba 76 dc 3d 3d a8 e7 a1 6f d6 ee ac 6e cb 55 b5 ea f6 e7 3b 4f 5e 75 U.\..;?:..v.==...o...n.U....;O^u
00c0 cd fb a5 75 23 eb ff a4 c2 bd ed bb 4f 0a fa a8 db 8d fb 3d d9 98 89 06 61 b3 3f bf fb 8d 6b 4c ...u#.......O......=....a.?...kL
00e0 79 a0 36 46 d1 e6 2f 37 9c f6 7d f7 a0 cc bd d6 da 07 96 5d 5b f6 07 48 3c 05 53 69 a3 a6 63 e3 y.6F../7..}........][..H<.Si..c.
0100 dd be 6b 07 e9 a5 5e d1 39 30 a1 6a f7 cd 59 56 f4 df 1c fc ac 48 5e 7f 9c ce ee b0 ea 76 7d 30 ..k...^.90.j..YV.....H^......v}0
0120 9f ab e9 8b df 3c 9d 87 0f d2 72 17 4c 9f 86 d6 0d fb ee cd af 8d 5f ae 2f c7 e3 bb 43 6b a5 83 .....<....r.L........._./...Ck..
0140 c5 42 b5 6e e7 ab f8 79 1e b7 07 a7 a6 57 fd d7 f8 e6 e3 e8 54 48 6b c3 fd 9b be 75 a7 e3 b6 71 .B.n...y.....W......THk....u...q
0160 c3 b6 7b 73 c1 5c eb 85 9a d7 f5 22 70 5d fb cf 9e d1 9c f2 ba 1b b9 4b cf d5 b5 ff 0b 75 94 2f ..{s.\....."p].........K.....u./
0180 82 b9 41 b2 09 29 60 4a 04 62 04 12 0e 44 3e 10 1a 60 04 b4 f6 d8 07 32 8f e3 9a 03 99 0f 24 60 ..A..)`J.b...D>..`.....2......$`
01a0 a4 54 59 27 60 94 28 5a 71 8a c7 c1 bc 42 4a c5 8c 0a 29 4b d2 cc 8c 25 18 35 18 35 33 3c c6 2c .TY'`.(Zq....BJ...)K...%.5.53<.,
01c0 a3 e8 28 1c 87 68 fe 6c 07 99 d7 77 42 9a 36 84 8b 19 30 a6 d0 61 99 00 47 84 2b 4c a4 67 c4 b1 ..(..h.l...wB.6...0..a..G.+L.g..
01e0 e8 ab 63 8e 57 c0 09 63 0b 9c 72 6e 0a 9c 71 9c f8 39 e7 d6 c0 96 e3 b0 4d 17 dc 97 38 25 c7 0b ..c.W..c..rn..q..9......M...8%..
0200 e0 8a 8d 43 4d 13 71 2e e2 86 35 14 84 53 e2 68 72 9b ea 9b 08 ae 19 ae 1f 41 83 e1 fa 49 82 1f ...CM.q...5..S.hr........A...I..
0220 d6 e5 e7 9a 8e ad fa 5c 53 9d e5 17 fe c8 a9 bf c7 c0 0b e1 5d 38 0b e9 60 59 87 01 37 d1 8c 31 .......\S...........]8..`Y..7..1
0240 4f ca 79 16 1e 65 e4 b5 f1 d6 7a 6c 18 c3 eb 2c 64 0c 6d 59 c4 b8 94 53 a3 53 4a 66 df 0f 2d 9b O.y..e....zl...,d.mY...S.SJf..-.
0260 31 69 89 04 3a 04 43 26 65 09 63 34 ce 52 c6 c4 c9 d8 18 88 cb c4 24 12 44 26 99 19 0c cb 0a c6 1i..:.C&e.c4.R........$.D&......
0280 18 26 2b 19 c3 bc ac 62 4c f5 c9 18 13 e3 61 c9 6a c6 18 20 e7 c1 62 f4 cd 79 b0 18 fc 9c 07 a3 .&+....bL.....a.j.....b..y......
02a0 87 2b e7 c1 62 e8 c9 59 7f 42 b9 fc 10 91 fe 9c f5 a7 c4 67 fd 09 f1 59 7f 4a f5 59 7f 8a 59 72 .+..b..Y.B.........g...Y.J.Y..Yr
02c0 d6 9f 62 96 9c f5 a7 78 28 72 d6 1f c1 e8 9c f5 47 54 93 f5 1b cc 9b cb c1 60 46 2b 07 83 d9 ad ..b....x(r......GT.......`F+....
02e0 1c 4c 0c 2c 07 43 1c 39 18 f4 b2 e2 3f 1e 64 2b fe a3 af 15 ff a1 cd 8a ff c4 11 ff 31 a3 15 ff .L.,.C.9....?.d+............1...
0300 31 97 15 ff a1 d3 8a ff f0 c4 8a ff 98 d7 8a ff 54 5f fc 87 7e 2b fe 43 67 21 fe a3 6f 21 fe 83 1...............T_..~+.Cg!..o!..
0320 5f 88 ff e0 17 e2 3f f4 14 e2 3f e5 8a ff c4 17 ff 89 2f fe 13 3f e3 ab 84 b0 f8 8f 59 0a f1 1f _.....?...?......./..?......Y...
0340 b3 14 e2 3f 5e 8c 42 fc 87 9f 05 bf 5c 96 6a f2 8b 55 50 1d f1 1f 9c 8a 7b c5 f0 a1 e2 78 1c e1 ...?^.B.....\.j..UP.....{....x..
0360 87 bb 4c f6 08 f3 5e 55 7f 7d 39 70 51 e3 f3 71 bd f7 9b cb 30 f8 4f 02 7d 63 e8 d6 c7 7d bf ef ..L...^U.}9pQ..q....0.O.}c...}..
0380 dc f5 33 74 ec 8f c8 a2 1f 7d bf c6 8f 21 56 4f 75 f0 17 ca f1 cb b7 0a 65 6e 64 73 74 72 65 61 ..3t.....}...!VOu.......endstrea
03a0 6d 0a 65 6e 64 6f 62 6a 0a 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 m.endobj.2.0.obj.<<./S./GoTo./D.
03c0 28 63 6f 6e 74 65 6e 74 73 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 35 20 30 20 6f 62 6a 0a 28 (contents.1).>>.endobj.5.0.obj.(
03e0 43 6f 6e 74 65 6e 74 73 29 0a 65 6e 64 6f 62 6a 0a 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f Contents).endobj.6.0.obj.<<./S./
0400 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 39 20 GoTo./D.(section.1).>>.endobj.9.
0420 30 20 6f 62 6a 0a 28 4e 61 6d 65 29 0a 65 6e 64 6f 62 6a 0a 31 30 20 30 20 6f 62 6a 0a 3c 3c 20 0.obj.(Name).endobj.10.0.obj.<<.
0440 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 32 29 20 3e 3e 0a 65 6e 64 6f 62 /S./GoTo./D.(section.2).>>.endob
0460 6a 0a 31 33 20 30 20 6f 62 6a 0a 28 4f 66 66 69 63 65 73 29 0a 65 6e 64 6f 62 6a 0a 31 34 20 30 j.13.0.obj.(Offices).endobj.14.0
0480 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e .obj.<<./S./GoTo./D.(subsection.
04a0 32 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 37 20 30 20 6f 62 6a 0a 28 50 72 69 6e 63 69 70 2.1).>>.endobj.17.0.obj.(Princip
04c0 61 6c 20 4f 66 66 69 63 65 29 0a 65 6e 64 6f 62 6a 0a 31 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 al.Office).endobj.18.0.obj.<<./S
04e0 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 32 2e 32 29 20 3e 3e 0a 65 6e ./GoTo./D.(subsection.2.2).>>.en
0500 64 6f 62 6a 0a 32 31 20 30 20 6f 62 6a 0a 28 4f 74 68 65 72 20 4f 66 66 69 63 65 73 29 0a 65 6e dobj.21.0.obj.(Other.Offices).en
0520 64 6f 62 6a 0a 32 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 dobj.22.0.obj.<<./S./GoTo./D.(se
0540 63 74 69 6f 6e 2e 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 35 20 30 20 6f 62 6a 0a 28 4f 62 6a ction.3).>>.endobj.25.0.obj.(Obj
0560 65 63 74 69 76 65 73 29 0a 65 6e 64 6f 62 6a 0a 32 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f ectives).endobj.26.0.obj.<<./S./
0580 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 34 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 39 GoTo./D.(section.4).>>.endobj.29
05a0 20 30 20 6f 62 6a 0a 28 4e 6f 6e 70 61 72 74 69 73 61 6e 20 41 63 74 69 76 69 74 69 65 73 29 0a .0.obj.(Nonpartisan.Activities).
05c0 65 6e 64 6f 62 6a 0a 33 30 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 endobj.30.0.obj.<<./S./GoTo./D.(
05e0 73 65 63 74 69 6f 6e 2e 35 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 33 20 30 20 6f 62 6a 0a 28 44 section.5).>>.endobj.33.0.obj.(D
0600 65 64 69 63 61 74 69 6f 6e 20 6f 66 20 41 73 73 65 74 73 29 0a 65 6e 64 6f 62 6a 0a 33 34 20 30 edication.of.Assets).endobj.34.0
0620 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 36 29 20 .obj.<<./S./GoTo./D.(section.6).
0640 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 37 20 30 20 6f 62 6a 0a 28 4d 65 6d 62 65 72 73 68 69 70 29 0a >>.endobj.37.0.obj.(Membership).
0660 65 6e 64 6f 62 6a 0a 33 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 endobj.38.0.obj.<<./S./GoTo./D.(
0680 73 75 62 73 65 63 74 69 6f 6e 2e 36 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 34 31 20 30 20 6f subsection.6.1).>>.endobj.41.0.o
06a0 62 6a 0a 28 56 6f 74 69 6e 67 20 4d 65 6d 62 65 72 73 20 61 6e 64 20 51 75 61 6c 69 66 69 63 61 bj.(Voting.Members.and.Qualifica
06c0 74 69 6f 6e 29 0a 65 6e 64 6f 62 6a 0a 34 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 tion).endobj.42.0.obj.<<./S./GoT
06e0 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 36 2e 32 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a o./D.(subsection.6.2).>>.endobj.
0700 34 35 20 30 20 6f 62 6a 0a 28 4f 74 68 65 72 20 43 6c 61 73 73 65 73 20 6f 66 20 4d 65 6d 62 65 45.0.obj.(Other.Classes.of.Membe
0720 72 73 68 69 70 29 0a 65 6e 64 6f 62 6a 0a 34 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f rship).endobj.46.0.obj.<<./S./Go
0740 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 36 2e 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a To./D.(subsection.6.3).>>.endobj
0760 0a 34 39 20 30 20 6f 62 6a 0a 28 48 6f 6e 6f 72 61 72 79 20 4e 6f 6e 6d 65 6d 62 65 72 20 41 66 .49.0.obj.(Honorary.Nonmember.Af
0780 66 69 6c 69 61 74 65 73 29 0a 65 6e 64 6f 62 6a 0a 35 30 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 filiates).endobj.50.0.obj.<<./S.
07a0 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 36 2e 34 29 20 3e 3e 0a 65 6e 64 /GoTo./D.(subsection.6.4).>>.end
07c0 6f 62 6a 0a 35 33 20 30 20 6f 62 6a 0a 28 54 65 72 6d 29 0a 65 6e 64 6f 62 6a 0a 35 34 20 30 20 obj.53.0.obj.(Term).endobj.54.0.
07e0 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 36 obj.<<./S./GoTo./D.(subsection.6
0800 2e 35 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 35 37 20 30 20 6f 62 6a 0a 28 41 64 6d 69 73 73 69 6f .5).>>.endobj.57.0.obj.(Admissio
0820 6e 20 61 6e 64 20 52 65 6d 6f 76 61 6c 29 0a 65 6e 64 6f 62 6a 0a 35 38 20 30 20 6f 62 6a 0a 3c n.and.Removal).endobj.58.0.obj.<
0840 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 36 2e 36 29 20 3e <./S./GoTo./D.(subsection.6.6).>
0860 3e 0a 65 6e 64 6f 62 6a 0a 36 31 20 30 20 6f 62 6a 0a 28 46 65 65 73 2c 20 44 75 65 73 20 61 6e >.endobj.61.0.obj.(Fees,.Dues.an
0880 64 20 41 73 73 65 73 73 6d 65 6e 74 73 29 0a 65 6e 64 6f 62 6a 0a 36 32 20 30 20 6f 62 6a 0a 3c d.Assessments).endobj.62.0.obj.<
08a0 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 36 2e 37 29 20 3e <./S./GoTo./D.(subsection.6.7).>
08c0 3e 0a 65 6e 64 6f 62 6a 0a 36 35 20 30 20 6f 62 6a 0a 28 54 65 72 6d 69 6e 61 74 69 6f 6e 20 6f >.endobj.65.0.obj.(Termination.o
08e0 66 20 4d 65 6d 62 65 72 73 68 69 70 29 0a 65 6e 64 6f 62 6a 0a 36 36 20 30 20 6f 62 6a 0a 3c 3c f.Membership).endobj.66.0.obj.<<
0900 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 36 2e 38 29 20 3e 3e ./S./GoTo./D.(subsection.6.8).>>
0920 0a 65 6e 64 6f 62 6a 0a 36 39 20 30 20 6f 62 6a 0a 28 52 65 69 6e 73 74 61 74 65 6d 65 6e 74 29 .endobj.69.0.obj.(Reinstatement)
0940 0a 65 6e 64 6f 62 6a 0a 37 30 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 .endobj.70.0.obj.<<./S./GoTo./D.
0960 28 73 75 62 73 65 63 74 69 6f 6e 2e 36 2e 39 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 37 33 20 30 20 (subsection.6.9).>>.endobj.73.0.
0980 6f 62 6a 0a 28 50 72 6f 70 65 72 74 79 20 52 69 67 68 74 73 29 0a 65 6e 64 6f 62 6a 0a 37 34 20 obj.(Property.Rights).endobj.74.
09a0 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 0.obj.<<./S./GoTo./D.(subsection
09c0 2e 36 2e 31 30 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 37 37 20 30 20 6f 62 6a 0a 28 4e 6f 6e 6c 69 .6.10).>>.endobj.77.0.obj.(Nonli
09e0 61 62 69 6c 69 74 79 29 0a 65 6e 64 6f 62 6a 0a 37 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f ability).endobj.78.0.obj.<<./S./
0a00 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 36 2e 31 31 29 20 3e 3e 0a 65 6e 64 GoTo./D.(subsection.6.11).>>.end
0a20 6f 62 6a 0a 38 31 20 30 20 6f 62 6a 0a 28 4e 6f 6e 2d 74 72 61 6e 73 66 65 72 61 62 69 6c 69 74 obj.81.0.obj.(Non-transferabilit
0a40 79 29 0a 65 6e 64 6f 62 6a 0a 38 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f y).endobj.82.0.obj.<<./S./GoTo./
0a60 44 20 28 73 65 63 74 69 6f 6e 2e 37 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 35 20 30 20 6f 62 6a D.(section.7).>>.endobj.85.0.obj
0a80 0a 28 4d 65 6d 62 65 72 73 68 69 70 20 4d 65 65 74 69 6e 67 73 29 0a 65 6e 64 6f 62 6a 0a 38 36 .(Membership.Meetings).endobj.86
0aa0 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f .0.obj.<<./S./GoTo./D.(subsectio
0ac0 6e 2e 37 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 39 20 30 20 6f 62 6a 0a 28 50 6c 61 63 65 n.7.1).>>.endobj.89.0.obj.(Place
0ae0 20 6f 66 20 4d 65 65 74 69 6e 67 29 0a 65 6e 64 6f 62 6a 0a 39 30 20 30 20 6f 62 6a 0a 3c 3c 20 .of.Meeting).endobj.90.0.obj.<<.
0b00 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 37 2e 32 29 20 3e 3e 0a /S./GoTo./D.(subsection.7.2).>>.
0b20 65 6e 64 6f 62 6a 0a 39 33 20 30 20 6f 62 6a 0a 28 41 6e 6e 75 61 6c 20 4d 65 65 74 69 6e 67 73 endobj.93.0.obj.(Annual.Meetings
0b40 29 0a 65 6e 64 6f 62 6a 0a 39 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 ).endobj.94.0.obj.<<./S./GoTo./D
0b60 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 37 2e 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 39 37 20 30 .(subsection.7.3).>>.endobj.97.0
0b80 20 6f 62 6a 0a 28 53 70 65 63 69 61 6c 20 4d 65 65 74 69 6e 67 73 29 0a 65 6e 64 6f 62 6a 0a 39 .obj.(Special.Meetings).endobj.9
0ba0 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 8.0.obj.<<./S./GoTo./D.(subsecti
0bc0 6f 6e 2e 37 2e 34 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 30 31 20 30 20 6f 62 6a 0a 28 4e 6f 74 on.7.4).>>.endobj.101.0.obj.(Not
0be0 69 63 65 20 6f 66 20 4d 65 65 74 69 6e 67 73 29 0a 65 6e 64 6f 62 6a 0a 31 30 32 20 30 20 6f 62 ice.of.Meetings).endobj.102.0.ob
0c00 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 37 2e 35 j.<<./S./GoTo./D.(subsection.7.5
0c20 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 30 35 20 30 20 6f 62 6a 0a 28 45 6c 65 63 74 69 6f 6e 20 ).>>.endobj.105.0.obj.(Election.
0c40 6f 66 20 44 69 72 65 63 74 6f 72 73 29 0a 65 6e 64 6f 62 6a 0a 31 30 36 20 30 20 6f 62 6a 0a 3c of.Directors).endobj.106.0.obj.<
0c60 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 37 2e 36 29 20 3e <./S./GoTo./D.(subsection.7.6).>
0c80 3e 0a 65 6e 64 6f 62 6a 0a 31 30 39 20 30 20 6f 62 6a 0a 28 41 64 6a 6f 75 72 6e 65 64 20 4d 65 >.endobj.109.0.obj.(Adjourned.Me
0ca0 65 74 69 6e 67 73 29 0a 65 6e 64 6f 62 6a 0a 31 31 30 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f etings).endobj.110.0.obj.<<./S./
0cc0 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 37 2e 37 29 20 3e 3e 0a 65 6e 64 6f GoTo./D.(subsection.7.7).>>.endo
0ce0 62 6a 0a 31 31 33 20 30 20 6f 62 6a 0a 28 51 75 6f 72 75 6d 29 0a 65 6e 64 6f 62 6a 0a 31 31 34 bj.113.0.obj.(Quorum).endobj.114
0d00 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f .0.obj.<<./S./GoTo./D.(subsectio
0d20 6e 2e 37 2e 38 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 31 37 20 30 20 6f 62 6a 0a 28 56 6f 74 69 n.7.8).>>.endobj.117.0.obj.(Voti
0d40 6e 67 29 0a 65 6e 64 6f 62 6a 0a 31 31 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f ng).endobj.118.0.obj.<<./S./GoTo
0d60 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 37 2e 39 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 ./D.(subsection.7.9).>>.endobj.1
0d80 32 31 20 30 20 6f 62 6a 0a 28 41 63 74 69 6f 6e 20 57 69 74 68 6f 75 74 20 4d 65 65 74 69 6e 67 21.0.obj.(Action.Without.Meeting
0da0 20 62 79 20 57 72 69 74 74 65 6e 20 42 61 6c 6c 6f 74 29 0a 65 6e 64 6f 62 6a 0a 31 32 32 20 30 .by.Written.Ballot).endobj.122.0
0dc0 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e .obj.<<./S./GoTo./D.(subsection.
0de0 37 2e 31 30 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 32 35 20 30 20 6f 62 6a 0a 28 51 75 6f 72 75 7.10).>>.endobj.125.0.obj.(Quoru
0e00 6d 20 66 6f 72 20 52 65 66 65 72 65 6e 64 61 29 0a 65 6e 64 6f 62 6a 0a 31 32 36 20 30 20 6f 62 m.for.Referenda).endobj.126.0.ob
0e20 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 37 2e 31 j.<<./S./GoTo./D.(subsection.7.1
0e40 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 32 39 20 30 20 6f 62 6a 0a 28 52 65 63 6f 72 64 20 44 1).>>.endobj.129.0.obj.(Record.D
0e60 61 74 65 29 0a 65 6e 64 6f 62 6a 0a 31 33 30 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 ate).endobj.130.0.obj.<<./S./GoT
0e80 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 37 2e 31 32 29 20 3e 3e 0a 65 6e 64 6f 62 6a o./D.(subsection.7.12).>>.endobj
0ea0 0a 31 33 33 20 30 20 6f 62 6a 0a 28 43 6f 6e 64 75 63 74 20 6f 66 20 4d 65 65 74 69 6e 67 73 29 .133.0.obj.(Conduct.of.Meetings)
0ec0 0a 65 6e 64 6f 62 6a 0a 31 33 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 .endobj.134.0.obj.<<./S./GoTo./D
0ee0 20 28 73 65 63 74 69 6f 6e 2e 38 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 33 37 20 30 20 6f 62 6a .(section.8).>>.endobj.137.0.obj
0f00 0a 28 44 69 72 65 63 74 6f 72 73 29 0a 65 6e 64 6f 62 6a 0a 31 33 38 20 30 20 6f 62 6a 0a 3c 3c .(Directors).endobj.138.0.obj.<<
0f20 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 38 2e 31 29 20 3e 3e ./S./GoTo./D.(subsection.8.1).>>
0f40 0a 65 6e 64 6f 62 6a 0a 31 34 31 20 30 20 6f 62 6a 0a 28 50 6f 77 65 72 73 29 0a 65 6e 64 6f 62 .endobj.141.0.obj.(Powers).endob
0f60 6a 0a 31 34 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 j.142.0.obj.<<./S./GoTo./D.(subs
0f80 65 63 74 69 6f 6e 2e 38 2e 32 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 34 35 20 30 20 6f 62 6a 0a ection.8.2).>>.endobj.145.0.obj.
0fa0 28 4e 75 6d 62 65 72 20 61 6e 64 20 51 75 61 6c 69 66 69 63 61 74 69 6f 6e 20 6f 66 20 44 69 72 (Number.and.Qualification.of.Dir
0fc0 65 63 74 6f 72 73 29 0a 65 6e 64 6f 62 6a 0a 31 34 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f ectors).endobj.146.0.obj.<<./S./
0fe0 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 38 2e 33 29 20 3e 3e 0a 65 6e 64 6f GoTo./D.(subsection.8.3).>>.endo
1000 62 6a 0a 31 34 39 20 30 20 6f 62 6a 0a 28 45 6c 65 63 74 69 6f 6e 20 61 6e 64 20 54 65 72 6d 20 bj.149.0.obj.(Election.and.Term.
1020 6f 66 20 4f 66 66 69 63 65 20 6f 66 20 44 69 72 65 63 74 6f 72 73 29 0a 65 6e 64 6f 62 6a 0a 31 of.Office.of.Directors).endobj.1
1040 35 30 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 50.0.obj.<<./S./GoTo./D.(subsect
1060 69 6f 6e 2e 38 2e 34 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 35 33 20 30 20 6f 62 6a 0a 28 56 61 ion.8.4).>>.endobj.153.0.obj.(Va
1080 63 61 6e 63 79 29 0a 65 6e 64 6f 62 6a 0a 31 35 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 cancy).endobj.154.0.obj.<<./S./G
10a0 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 38 2e 35 29 20 3e 3e 0a 65 6e 64 6f 62 oTo./D.(subsection.8.5).>>.endob
10c0 6a 0a 31 35 37 20 30 20 6f 62 6a 0a 28 50 6c 61 63 65 20 6f 66 20 4d 65 65 74 69 6e 67 3b 20 4d j.157.0.obj.(Place.of.Meeting;.M
10e0 65 65 74 69 6e 67 73 20 62 79 20 54 65 6c 65 70 68 6f 6e 65 29 0a 65 6e 64 6f 62 6a 0a 31 35 38 eetings.by.Telephone).endobj.158
1100 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f .0.obj.<<./S./GoTo./D.(subsectio
